ADMISSION AND RESULT | ||||
YEAR | INTAKE CAPACITY APPROOVED BY | ACTUAL INTAKE | RESULT (% OF PASS) | |
NCTE | STATE GOVT | |||
1998 - 2000 | 40 | 40 | 31 | 100 |
1999 - 2001 | 40 | 40 | 38 | 97.5 |
2000 - 2002 | 40 | 40 | 40 | 100 |
2001- 2003 | 40 | 40 | 40 | 100 |
2002 - 2004 | 40 | 40 | 40 | 100 |
2003 - 2005 | 40 | 40 | 40 | 100 |
2004 - 2006 | 33 | 40 | 33 | 100 |
2005 - 2007 | 33 | 40 | 33 | 100 |
2006 - 2008 | 33 | 33 | 33 | 100 |
2007 - 2009 | 33 | 33 | 31 | 100 |
2008 - 2010 | 33 | 33 | 31 | 100 |
2009 - 2011 | 33 | 33 | 18 | EXAM NOT OVER |
2010 - 2012 | 33 | 33 | 20 | EXAM NOT OVER |
No comments:
Post a Comment