|    COST – SNTTI GK QUIZ RESULT  |  ||
|    CONGRATULATIONS!  |  ||
|    1  |      AKSHAY. N.L. SNVUPS THALIKULAM  |      FIRST  |  
|    2  |      SRIYA SREENIVAS SHCGHS THRISSUR  |      SECOND  |  
|    3  |      AKBARSHA. T. S. RCUPS KAIPAMANGALAM  |      THIRD  |  
|    4  |      SANDRA LOY SHCGHS THRISSUR  |      THIRD  |  
|    5  |      NITHUL. A. U. SNVUPS THALIKULAM  |      FOURTH  |  
|    6  |      SASWAL. P. S. ST. JOSEPH’S UPS MATTATHUR  |      FOURTH  |  
|    7  |      JISHNU BHARATHAN SKHSS ANANDAPURAM  |      FOURTH  |  
|    8  |      SKHSS ANANDAPURAM  |      FIFTH  |  
|    CONGRATS! CONGRATS!! CONGRATS!!!  |  ||
Friday, November 19, 2010
Congratulations to the Winners
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment