RESULT OF COST - SNTTI GK QUIZ 2009
RESULT  | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No | CODE | NAME OF CONTESTANT | B/G | CLASS | SCORE | REMARKS | ||||||||||||||||||
| 1 | B | AKHIL JOHNSON | B | 7 | 80+5 | FIRST | ||||||||||||||||||
| 2 | D | DERRY PAUL | B | 7 | 80 | SECOND | ||||||||||||||||||
| 3 | F | RANJITHA S | G | 7 | 65 | THIRD | ||||||||||||||||||
| 4 | A | RAHUL GHOSH KG | B | 7 | 60 | FOURTH | ||||||||||||||||||
| 5 | G | AYUSHI UNNIKRISHNAN | G | 7 | 60 | FOURTH | ||||||||||||||||||
| 6 | E | NEETHU SAJI | G | 7 | 50 | FIFTH | ||||||||||||||||||
| 7 | C | NOUFAL VM | B | 7 | 50 | FIFTH | ||||||||||||||||||
| 8 | H | VISHNU RAJ NR | B | 7 | 30 | SIXTH | ||||||||||||||||||
No comments:
Post a Comment