| ONAM QUIZ RESULTS 2010 | ||||
| LEVEL | PLACE | NAME | CLASS | INSTITUTION |
| HIGH SCHOOL | FIRST | ARYA. V. S. | VIII B | S. N. H. S. IRINJALAKUDA |
| SECOND | ATHIRA PATEL | VIII A | ||
| SECOND | NIMISHA. K. R. | X A | ||
| HIGHER SOCONADARY | FIRST | AKSHAY VENU | XI A | S .N. H. S. S. IRINJALAKUDA |
| FIRST | SHIMA MURALI | XI C | ||
| SECOND | PARVATHY BALAN | XI B | ||
| T. T. C. | FIRST | LAKSHMI CHANDRAN | 2ND T.T.C. | S .N. T. T. I. IRINJALAKUDA |
| SECOND | JENCY. K. J. | 2ND T.T.C. | ||
| SECOND | CHITHRA PRABHAKAR | 2ND T.T.C. | ||
Thursday, August 19, 2010
ONAM CELEBRATIONS 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment